Bachelor of Science with Education(Sport Science) |
|
Program Synopsis | This program to enables graduates competent in the sports science discipline, physical education and teaching profession, skilful in utilizing the information technology and encompass the generic skill to accomplish the role as ethical, creative, innovative and effective teachers in educational. At same times it aims to produce graduates who are able to response and to adapt any changing situations as well as able to continue learning independently with current knowledge and skills in sports science discipline. |
Program Educational Outcomes |
PEO1: Proficient in communicating knowledge and applying practical skills in solving problems critically in the field of sport science and physical education. PEO2: Competent in interpersonal, digital, numerical, and leadership skills for career and life-long learning. PEO3: Utilise ethical principles and entrepreneurial mindset within professional and societal context. |
Program Learning Outcomes |
PLO1: Describe advanced and comprehensive, theoretical and technical knowledge, as well as demonstrate relevant skills in the fields of sport science and physical education. PLO2: Demonstrate intellectual independence in the application of knowledge by applying critical, analytical and evaluation skills in the field of sport science and physical education. PLO3: Apply a range of practical methods and procedures to solve essential problems in the field of sport science and physical education. PLO4: Work together with people from various background in different learning and working communities. PLO5: Convey ideas both in written and oral formats in a well-structured manner using appropriate forms of presentation, confidently, accurately and coherently in appropriate context to a diverse range of audiences. PLO6: Use a broad range of digital information, media and technology applications in completing relevant tasks. PLO7: Use a combination of numerical and graphical data in completing relevant tasks. PLO8: Show autonomy, leadership and responsibility in working towards pre-determined goals and outcomes. PLO9: Engage effectively in self-directed lifelong learning and professional development. PLO10: Demonstrate an appreciation of entrepreneurial competency in the context of socio-political economic and cultural issues. PLO11: Demonstrate adherence to ethical and professional codes of practice in advising and decision making. |
- UNIVERSITY COURSES
- FACULTY CORE COURSES
- PROGRAM CORE COURSES
- PROFESSIONAL PRACTICE
- ELECTIVE COURSE
- STUDY PLAN
UNIVERSITY GENERAL COURSES : 23 Credits
CODE | COURSE | CREDIT |
UHMT 1012 | Graduate Success Attributes | 2 |
UH.. 2—2/ UHI.. 2XX2 | Generic Skills Elective/Broaden Knowledge Elective | 2 |
UHMS 1182 | Appreciation of Ethics and Civilisations | 2 |
UHIS 1022* | Philosophy and Current Issues (Local Student) | 2 |
UHLM 1012* | Malay Language for Communication 2 (Int.Student) | 2 |
UHIT 2302 | Scientific and Technology Thinking | 2 |
UHLB 1112 | English Communication Skills | 2 |
UHLB 2122 | Academic Communication Skills | 2 |
UBSS 1032 | Introduction to Entrepreneurship | 2 |
UH—1112 | Foreign Language Skills Elective | 2 |
UKQT 3001 | Extra-Curricular Experiential Learning (ExCEL) | 1 |
UKQF 2—2 | Co-curriculum Service Learning Electives (CCSL) | 2 |
UHLB 3132 | Professional Communication Skills | 2 |
TOTAL | 23 |
FACULTY CORE COURSES: 23 Credits
CODE | COURSE | CREDIT |
SHPP 1002 | Educational Philosophy | 2 |
SHPP 1012 | Educational Psychology | 2 |
SHPP 1022 | Teacher Professionalism | 2 |
SHPP 1042 | Educational Technology | 2 |
SHPP 2002 | Fundamental of Pedagogy | 2 |
SHPP 2032 | Educational Measurement and Evaluation | 2 |
SHPP 2882 | Co-curriculum Management, Sports and Games | 2 |
SHPP 3042 | Research Methods in Education | 2 |
SHPP 4043 | Teacher Development | 3 |
SHPP 4062 | Educational Sociology | 2 |
SHPP 4502 | Guidance and Counselling | 2 |
TOTAL | 23 |
PROGRAM CORE COURSES: 43 Credits
CODE | COURSE | CREDIT |
SHPS 1852 | Human Anatomy | 2 |
SHPS 1922 | Athletics | 2 |
SHPS 1832 | Outdoor Education | 2 |
SHPS 1822 | Motor Learning | 2 |
SHPS 1962 | Aquatic Sports | 2 |
SHPS 1952 | Physical Fitness and Wellness | 2 |
SHPS 1813 | Exercise Physiology | 3 |
SHPS 1872 | Adapted Sports Education | 2 |
SHPS 2803 | Teaching Method in Physical Education and Sports Science | 3 |
SHPS 2842 | Sport Coaching and Training Method | 2 |
SHPS 3822 | Measurement and Evaluation in Sports | 2 |
SHPS 4862 | Sport Injury | 2 |
SHPS 3813 | Sport Biomechanics | 3 |
SHPS 4832 | Sport Psychology | 2 |
SHPS 3882 | Sport Nutrition | 2 |
SHPS4942 | Service Learning (Sport science and Physical Education) | 2 |
SHPS 4812 | Sport Sociology | 2 |
SHPU 4902 | Undergraduate Project I | 2 |
SHPU 4904 | Undergraduate Project I I | 4 |
TOTAL | 43 | |
PROFESSIONAL PRACTICE: 12 Credits
CODE | COURSE | CREDIT |
SHPA 2001 | Micro Teaching | 1 |
SHPA 3008 | Teaching Practice | 8 |
SHPA 3113 | Industrial Training | 3 |
TOTAL | 12 |
PROGRAM ELECTIVE (CHOOSE 20 CREDITS)
CODE | COURSE | CREDIT |
SHPS 2942 | Team Sports | 2 |
SHPS 3912 | Racket Sports | 2 |
SHPS 4962 | Striking, Fielding and Target Sports | 2 |
SHPS 4852 | Sport Innovation and Technology | 2 |
SHPS 4952 | Gymnastics and Creative Movement | 2 |
SHPS 4812 | Sport Sociology | 2 |
SPPR 2952 | Sports and Athletics Management | 2 |
SHPS 2962 | Sport Facilities Safety | 2 |
SHPS 2972 | Sport Entrepreneurship | 2 |
SHPS 2982 | Sport Development | 2 |
SHPS 2922 | Strength and Physical Conditioning | 2 |
SHPS 1842 | Leisure and Environmental Awareness | 2 |
SHPS 4802 | Sport Seminar | 2 |
SHPP 1702 | Multimedia Design and Human Computer Interaction | 2 |
SHPP 1032 | Telecommunication and Computer Network | 2 |
TOTAL | 20 |
OPEN ELECTIVE (CHOOSE 13 CREDITS)
CODE | COURSE | CREDIT |
SHPP 2102 | Basic Programming | 2 |
SPPP 2333 | Authoring Language and Mobile Apps Development | 3 |
SHPP 2343 | Information Management System and Database Development | 3 |
SPPP 4712 | Teaching Methods in Computer Science | 2 |
SHPP 3303 | Creative Multimedia Technology | 3 |
Entry Requirements
Programmes Fees
Registration Kit
For more information about the admission process, Contact ; |
|
ugrad@utm.my | |
Tel |
+6075537809 / +6075537573 (International Students) +6075537809 / +6075537632 (Malaysian Students) |
Website | http://admission.utm.my |
To know more about the programme, Contact ; |
|
Name | Assoc. Prof. Dr. Mahani Binti Mokhtar |
p-mahani@utm.my | |
Phone Number | +6012-6666125 |
Any inquiry about course registration, please contact: Contact ; |
|
Name | UG Office |
academic@utm.my | |
Phone Number | +607-5532206 |