
Bachelor of Technology With Education (Building Construction)
Program Educational Outcomes
PEO 1 Qualified to fill the competitive position in employment or further study to the postgraduate program in the field of technical and vocational education, particularly in Building Construction
PEO 2 Competent, productive, creative and innovative in applying knowledge and problem solving skills relevant to the field of technical and vocational education, particularly in Building Construction
PEO 3 Develop career through working experience and lifelong learning.
PEO 4 Apply the characteristics of professional and ethical behavior in managing the teaching and learning activities.
PEO 5 Proven ability to lead, communicate, and adapt to acquire entrepreneurial knowledge and skills as well as information technology.
- UNIVERSITY COURSES
- FACULTY CORE COURSES
- PROGRAM CORE COURSES
- PROFESSIONAL PRACTICE
- ELECTIVE COURSE
- STUDY PLAN
UNIVERSITY GENERAL COURSES : 25 Credits
CODE | COURSE | CREDIT |
UHMT1012 | Graduate Success Attributes | 2 |
UHXX2XX2/UHIX 2XX2 |
Generic Skills Elective/Broaden Knowledge Elective | 2 |
UHMS1182 | Appreciation of Ethics and Civilisations | 2 |
*UHLM1012 | *Malay Language for Communication 2 (international students) | 2 |
UHIS1022 | Philosophy and Current Issues (Local students) | 2 |
UHIT2302 | Science and Technology Thinking | 2 |
UHLB1112 | English Communication Skills | 2 |
UHLB2122 | Academic Communication Skills | 2 |
UBSS1032 | Introduction to Entrepreneurship | 2 |
UHLX1112 | Foreign Language Skills | 2 |
UKQT3001 | Extra-Curricular Experiential Learning (ExCEL) | 1 |
UKQF2XX2 | Co-curriculum Service Learning Elective (CCSL) |
2 |
UHLB 3132 | Professional Communication Skills | 2 |
TOTAL | 25 |
FACULTY CORE COURSES: 23 Credits
CODE | COURSE | CREDIT |
SHPP 1002 | Educational Philosophy | 2 |
SHPP 1012 | Educational Psychology | 2 |
SHPP 1022 | Teacher Professionalism | 2 |
SHPP 1042 | Educational Technology | 2 |
SHPP 2002 | Fundamental of Pedagogy | 2 |
SHPP 2032 | Educational Measurement and Evaluation | 2 |
SHPP 2882 | Co-curriculum Management, Sports and Games | 2 |
SHPP 3042 | Research Methods in Education | 2 |
SHPP 4043 | Teacher Development | 3 |
SHPP 4062 | Educational Sociology | 2 |
SHPP 4502 | Guidance and Counselling | 2 |
TOTAL | 23 |
PROGRAM CORE COURSES: 42 Credits
CODE | COURSE | CREDIT |
SHPE 1002 | Basic Engineering Drawing | 2 |
SHPE 1012 | Basic Trade | 2 |
SHPE 1022 | Engineering Drawing 1 | 2 |
SHPE 1033 | Workshop Safety and Management | 3 |
SHPE 2012 | Teaching Methods in Technical and Vocational Education | 2 |
SHPE 2022 | Fundamental of Technical and Vocational Education | 2 |
SHPE 2032 | Basic Invention | 2 |
SHPE 2112 | Computer Assisted Engineering Drawing | 2 |
SHPE 3022 | Industry and Technical and Vocational Education | 2 |
SHPE 4173 | Assessment and Measurement Based on Job Competencies | 3 |
SHPL4403 | Invention | 3 |
SBEC 1512 | Introduction to Built Environment | 2 |
SHPE 1102 | Woodworking Practices | 2 |
SEAA 2112 | Civil engineering Materials | 2 |
SKAU 2212 | Mechanics of Materials and Structures | 2 |
SSCM1803 | Engineering Mathematics | 3 |
SHPU 4902 | Undergraduate Project I | 2 |
SHPU 4904 | Undergraduate Project I I | 4 |
TOTAL | 42 | |
PROFESSIONAL PRACTICE: 12 Credits
CODE | COURSE | CREDIT |
SHPA 2001 | Micro Teaching | 1 |
SHPA 3008 | Teaching Practice | 8 |
SHPA 3113 | Industrial Training | 3 |
TOTAL | 12 |
PROGRAM ELECTIVE (21 CREDITS)
CODE | COURSE | CREDIT |
SHPE 2622 | Industrial Design | 2 |
SKAU 2012 | Basic Engineering Survey | 2 |
SEAA 2032 | Mechanical and Electrical Systems | 2 |
SPPE 2212 | Brickworks Practices | 2 |
SPPE 3102 | Domestic Plumbing | 2 |
SEAA 2012 | Civil Engineering Lab | 2 |
SKAA 3122 | Construction Technology and Estimation | 2 |
SEAA 4113 | Construction and Project Management | 3 |
SKAU 3222 | Theory of Basic Structure | 2 |
SKAU 4422 | Basic Structural Design | 2 |
SKAU 4112 | Contract Procedures and Estimation | 2 |
SHPP 1032 | Telecommunications and Computer Network | 2 |
TOTAL | 21 |
OPEN ELECTIVE (CHOOSE 10 CREDITS)
CODE | COURSE | CREDIT |
SHPE 3032 | Building Drawing | 2 |
SBEC 4643 | Construction Plant and Temporary Works | 3 |
SBEC 4763 | Construction Site Management | 3 |
SBEC 3622 | Construction Safety | 2 |
SBEC 4182 | Sustainable Construction | 2 |
USPP 3222 | School Laboratory and Workshop Management | 2 |
SEAA 4143 | Construction Plants and Equipment | 3 |
Entry Requirements
Programmes Fees
Registration Kit
For more information about the admission process, Contact ; |
|
ugfest@utm.my | |
Tel |
+6075537809 / +6075537573 (International Students) +6075537809 / +6075537632 (Malaysian Students) |
Website | http://admission.utm.my |
To know more about the programme, Contact ; |
|
Name | Dr. Ahmad Nabil bin Md Nasir |
ahmadnabil@utm.my | |
Phone Number | +6013-7976025 |
Any inquiry about course registration, please contact: Contact ; |
|
Name | UG Office |
ugfest@utm.my | |
Phone Number | +607-5532206 |