TAUGHT COURSE PROGRAMME
Course Category | Code | Course | Credit |
University Elective | UHF 6033 | Dynamics of Leadership (for Malaysian students) | 3 |
(1 course) | UHZ 6313 / UHZ 6323 |
Malay Language I / II (for foreign students of Malay Origin – Indonesia, Brunei / Singapore) | 3 |
UHZ 6113 / UHZ 6123 |
Malaysia Culture I / II (for other foreign students) | 3 | |
Faculty Core | MPU 1024 | Research Methods in Education 1 | 4 |
(2 courses) | MPU 1034 | Application of Statistics in Educational Research I | 4 |
MPF 1523 | Leadership in Education | 3 | |
Program Core | MPF 1573 | School Management | 3 |
(4 courses) | MPF 1533 | Organizational Theory and Educational Administration | 3 |
MPF 1543 | Managing Student Development | 3 | |
MPF 1513 | Human Resources Management in Education | 3 | |
Program Electives | MPF 1553 | Educational Supervision | 3 |
(Choose three course) | MPF 1583 | Training and Development | 3 |
MPF 2503 | Management Information System in Education | 3 | |
MPF 2533 | Practicum in School Administration | 3 | |
Master Project | MPT 1514 | Research Study 1 | 4 |
MPT 1524 | Research Study 2 | 4 | |
Total Credit | 40 |
RESEARCH COURSE PROGRAMME
Course Category | Code | Course | Credit |
University Elective | UHF 6033 | Dynamics of Leadership (for Malaysian students) | 3 |
(1 course) | UHZ 6313 / UHZ 6323 |
Malay Language I / II (for foreign students of Malay Origin – Indonesia, Brunei / Singapore) | 3 |
UHZ 6113 / UHZ 6123 |
Malaysia Culture I / II (for other foreign students) | 3 | |
Faculty Compulsory | MPU 0020 | Research Methodology in Education | HW |
(Short course) | |||
Master Project | Thesis (Minimum 2 Semesters) | 37 | |
Total Credit | 40 |
MIXED MODE PROGRAMME
Course Category | Code | Course | Credit | |||||||||||||||||||||||||||
University Elective | UHF 6033 | Dynamics of Leadership (for Malaysian students) | 3 | |||||||||||||||||||||||||||
(1 course) | UHZ 6313 / UHZ 6323 |
Malay Language I / II (for foreign students of Malay Origin – Indonesia, Brunei / Singapore) | 3 | |||||||||||||||||||||||||||
UHZ 6113 / UHZ 6123 |
Malaysia Culture I / II (for other foreign students) | 3 | ||||||||||||||||||||||||||||
Faculty Core | MPU 1024 | Research Methods in Education 1 | HW | |||||||||||||||||||||||||||
MPF 1523 | Leadership in Education | 3 | ||||||||||||||||||||||||||||
Program Core | MPF 1573 | School Management | 3 | |||||||||||||||||||||||||||
(4 courses) | MPF 1533 | Organizational Theory and Educational Administration | 3 | |||||||||||||||||||||||||||
MPF 1543 | Managing Student Development | 3 | ||||||||||||||||||||||||||||
MPF 1513 | Human Resources Management in Education | 3 | ||||||||||||||||||||||||||||
Program Electives | MPF 1553 | Educational Supervision | 3 | |||||||||||||||||||||||||||
(Choose one course) | MPF 1583 | Training and Development | 3 | |||||||||||||||||||||||||||
MPF 2503 | Management Information System in Education | 3 | ||||||||||||||||||||||||||||
MPF 2533 | Practicum in School Administration | 3 | ||||||||||||||||||||||||||||
Dissertation(Minimum 2 semester) |
|
22 | ||||||||||||||||||||||||||||
Total Credit | 40 |