
PROGRAM EDUCATIONAL OBJECTIVES
PEO1: Qualified to fill the competitive position in employment or further study to the postgraduate program in the field of technical and vocational education, particularly in Building Construction
PEO 2: Competent, productive, creative and innovative in applying knowledge and problem solving skills relevant to the field of technical and vocational education, particularly in Building Construction
PEO 3: Develop career through working experience and lifelong learning.
PEO 4: Proven ability to lead, communicate, and adapt to acquire entrepreneurial knowledge and skills as well as information technology.
PROGRAM LEARNING OUTCOMES
PLO 1: Describe advanced and comprehensive, theoretical and technical knowledge, as well as demonstrate relevant skills in the fields of technology with education (Building Construction).
PLO 2: Demonstrate intellectual independence in the application of knowledge by applying critical, analytical and evaluation skills in the field of technology with education (Building Construction)
PLO 3: Apply a range of practical methods and procedures to solve essential problems in the field of technology with education (Building Construction).
PLO 4: Work together with people from various background in different learning and working communities.
PLO 5: Convey ideas both in written and oral formats in a well-structured manner using appropriate forms of presentation, confidently, accurately and coherently in appropriate context to a diverse range of audiences.
PLO 6: Use a broad range of digital information, media and technology applications in completing relevant tasks.
PLO 7: Use a combination of numerical and graphical data in completing relevant tasks.
PLO 8: Show autonomy, leadership and responsibility in working towards pre-determined goals and outcomes.
PLO 9: Engage effectively in self-directed lifelong learning and professional development.
PLO 10: Demonstrate an appreciation of entrepreneurial competency in the context of socio-political economic and cultural issues.
PLO 11: Demonstrate adherence to ethical and professional codes of practice in advising and decision making.
- UNIVERSITY COURSES
- EDUCATION FOUNDATION
- PROGRAMME CORE
- DISCIPLINE ELECTIVE
- PROFESSIONAL TRAINING
- FREE ELECTIVE
- STUDY PLAN BY SEMESTER
UNIVERSITY GENERAL COURSES : 23
CODE | COURSE | CREDIT |
UHIS 1022* | Philosophy and Vurrent Issues (Local Student) | 2 |
UHLM 1012* | Malay Language for Communication 2 (Int. Student) | |
UHMS 1182 | Appreciation Of Ethics and Civilisations | 2 |
UHMT 1012 | Graduate Success Attributes | 2 |
UHIT2302 | Science and Technology Thinking | 2 |
UHLB 1112 | English Communication Skills | 2 |
UHLB 2122 | Academic Communication Skills | 2 |
UHLB 3132 | Professional Communication Skills | 2 |
UHL- 1112 | Foreign Language Skills Elective | 2 |
UKQF 2XX2 | Co-Curriculum Service-Learning Elective (CCSL) | 2 |
UKQT 3001 | Extracurricular Experimential Learning (ExCEL) | 1 |
UBSS 1032 | Introduction to Entrepreneurship | 2 |
UH– 2XX2 | Generic Skills Electives/ Broaden Knowledge Electives | 2 |
TOTAL | 23 |
EDUCATION FOUNDATION : 27
CODE | COURSE | CREDIT |
SHPP 1002 | Educational Philosophy | 2 |
SHPP 1012 | Educational Psychology | 2 |
SHPP 1022 | Teacher Professionalism | 2 |
SHPP 1042 | Educational Technology | 2 |
SHPP 2002 | Fundamental of Pedagogy | 2 |
SHPP 2032 | Measurement and Evaluation in Education | 2 |
SHPP 2862 | Co-curriculum Management, Sport and Games | 2 |
SHPP 3042 | Research Methods in Education | 2 |
SHPP 4043 | Teacher Development | 3 |
SHPP 4062 | Educational Sociology | 2 |
SHPP 4502 | Guidance and Counselling | 2 |
SHPP 1032 | Telecommunication and Computer Network | 2 |
SHPP 4722 | Online Learning & Teaching Techniques | 2 |
TOTAL |
27 |
PROGRAMME CORE : 38
CODE | COURSE | CREDIT |
SHPE 1013 | Engineering Drawing | 3 |
SHPE 1012 | Basic Trade | 2 |
SHPE 1033 | Workshop Safety and Management | 3 |
SHPL 1112 | Basic Food Preparation and Nutrition | 2 |
SHPL 1122 | Fabric and Clothing | 2 |
SHPE 2012 | Teaching Methods in TVE | 2 |
SHPE 2022 | Fundamental of TVE | 2 |
SHPL 2112 | Clothing Studies | 2 |
SPPE 2112 | Computer Assisted Engineering Drawing | 2 |
SHPV 3002 |
Agriculture System Technology |
2 |
SHPE 3022 | Industry and TVE | 2 |
SHPE 3082 | Electronic Circuit Design | 2 |
SPPE 4173 | Assessment and Measurement Based on Job Competencies | 3 |
SHPL 4403 | Invention | 3 |
SHPU 4902 | Undergraduate Project I | 2 |
SHPU 4904 | Undergraduate Project II | 4 |
TOTAL | 38 |
DISCIPLINE ELECTIVE: (CHOOSE 22 CREDITS ONLY)
CODE | COURSE | CREDIT |
SHPV 1012 | Design Technology | 2 |
SHPL 1332 | Electronic and Measurement Laboratory | 2 |
SHPL 1212 | Propagation and Plant Management | 2 |
SHPE 2122 | Basic Welding and Fabrication | 2 |
SHPL 2142 | Foodservice Operations | 2 |
SHPV 2002 | Manufacturing Technology | 2 |
SHPE 2202 | Domestic Wiring Practices | 2 |
SHPE 2282 | Microcontroller Assembly Language | 2 |
SHPE 2422 | Industrial Wiring Practices | 2 |
SHPL 3212 | Decorative Horticulture | 2 |
SHPE 3512 | Basic of Robotic and Mechatronic | 2 |
SHPV 4002 | Computer Graphic Application | 2 |
SHPL 4122 | Fashion Design | 2 |
SHPL 4312 | Ergonomic | 2 |
SHPE 4612 | Basic Pneumatic and Hydraulic | 2 |
TOTAL | 22 |
PROFESSIONAL TRAINING : 12
CODE | COURSE | CREDIT |
SHPA 2001 | Microteaching | 1 |
SHPA 3008 | Teaching Practice | 8 |
SHPA 3113 | Industrial Training | 3 |
TOTAL | 12 |
FREE ELECTIVE : (CHOOSE 10 CREDITS ONLY)
CODE | COURSE | CREDIT |
SPPL 2122 | Food Preparation | 2 |
SHPE 2222 | Application of Electrical and Electronics Technology | 2 |
SPPE 2622 | Industrial Design | 2 |
SPPL 3422 | Consumer Studies and Practices | 2 |
SHPL 4002 | Automotive Technology | 2 |
SHPL 4232 | Building Drawing | 2 |
SHPL 4132 | Food Processing Technology | 2 |
SHPV 4032 | Landscape Design | 2 |
SHPV 5013 | Philosophy and Future in TVE | 2 |
SHPV 5023 | Curriculum Design in TVE | 2 |
SHPV 5033 | Program Evaluation in TVE | 2 |
TOTAL | 10 |
Entry Requirements
Programmes Fees
Registration Kit
Any inquiry about course registration, please contact: Contact ; |
|
Chair of School | +607-5534258 |
p-fatin@utm.my | |
Name | SoE UG Office |
academic@utm.my | |
Phone Number | +607-5534026 |
To know more about the programme, Contact ; |
|
Name | Shah Md Salleh |
p-shah@utm.my | |
Phone Number | +6017 7571759 |
For more information about the admission process, Contact ; |
|
ugrad@utm.my | |
Tel |
+6075537809 / +6075537573 (International Students) +6075537809 / +6075537632 (Malaysian Students) |
Website | http://admission.utm.my |