
PROGRAM EDUCATIONAL OBJECTIVES
PEO1: Qualified to fill the competitive position in employment or further study to the postgraduate program in the field of technical and vocational education, particularly in Building Construction
PEO 2: Competent, productive, creative and innovative in applying knowledge and problem solving skills relevant to the field of technical and vocational education, particularly in Building Construction
PEO 3: Develop career through working experience and lifelong learning.
PEO 4: Proven ability to lead, communicate, and adapt to acquire entrepreneurial knowledge and skills as well as information technology.
PROGRAM LEARNING OUTCOMES
PLO 1: Describe advanced and comprehensive, theoretical and technical knowledge, as well as demonstrate relevant skills in the fields of technology with education (Building Construction).
PLO 2: Demonstrate intellectual independence in the application of knowledge by applying critical, analytical and evaluation skills in the field of technology with education (Building Construction)
PLO 3: Apply a range of practical methods and procedures to solve essential problems in the field of technology with education (Building Construction).
PLO 4: Work together with people from various background in different learning and working communities.
PLO 5: Convey ideas both in written and oral formats in a well-structured manner using appropriate forms of presentation, confidently, accurately and coherently in appropriate context to a diverse range of audiences.
PLO 6: Use a broad range of digital information, media and technology applications in completing relevant tasks.
PLO 7: Use a combination of numerical and graphical data in completing relevant tasks.
PLO 8: Show autonomy, leadership and responsibility in working towards pre-determined goals and outcomes.
PLO 9: Engage effectively in self-directed lifelong learning and professional development.
PLO 10: Demonstrate an appreciation of entrepreneurial competency in the context of socio-political economic and cultural issues.
PLO 11: Demonstrate adherence to ethical and professional codes of practice in advising and decision making.
- UNIVERSITY COURSES
- EDUCATION FOUNDATION
- PROGRAMME CORE
- DISCIPLINE ELECTIVE
- PROFESSIONAL TRAINING
- FREE ELECTIVE
- STUDY PLAN BY SEMESTER
UNIVERSITY GENERAL COURSES : 23
CODE | COURSE | CREDIT |
UHIS 1022* | Philosophy and Vurrent Issues (Local Student) | 2 |
UHLM 1012* | Malay Language for Communication 2 (Int. Student) | |
UHMS 1182 | Appreciation Of Ethics and Civilisations | 2 |
UHMT 1012 | Graduate Success Attributes | 2 |
UHIT2302 | Science and Technology Thinking | 2 |
UHLB 1112 | English Communication Skills | 2 |
UHLB 2122 | Academic Communication Skills | 2 |
UHLB 3132 | Professional Communication Skills | 2 |
UHL- 1112 | Foreign Language Skills Elective | 2 |
UKQF 2XX2 | Co-Curriculum Service-Learning Elective (CCSL) | 2 |
UKQT 3001 | Extracurricular Experimential Learning (ExCEL) | 1 |
UBSS 1032 | Introduction to Entrepreneurship | 2 |
UH– 2XX2 | Generic Skills Electives/ Broaden Knowledge Electives | 2 |
TOTAL | 23 |
EDUCATION FOUNDATION : 27
CODE | COURSE | CREDIT |
SHPP 1002 | Educational Philosophy | 2 |
SHPP 1012 | Educational Psychology | 2 |
SHPP 1022 | Teacher Professionalism | 2 |
SHPP 1042 | Educational Technology | 2 |
SHPP 2002 | Fundamental of Pedagogy | 2 |
SHPP 2032 | Measurement and Evaluation in Education | 2 |
SHPP 2862 | Co-curriculum Management, Sport and Games | 2 |
SHPP 3042 | Research Methods in Education | 2 |
SHPP 4043 | Teacher Development | 3 |
SHPP 4062 | Educational Sociology | 2 |
SHPP 4502 | Guidance and Counselling | 2 |
SHPP 1032 | Telecommunication and Computer Network | 2 |
SHPP 4722 | Online Learning & Teaching Techniques | 2 |
TOTAL |
27 |
PROGRAMME CORE : 42
CODE | COURSE | CREDIT |
SHPE 1002 |
Basic Engineering Drawing |
2 |
SHPE 1012 | Basic Trade | 2 |
SHPE 1022 | Engineering Drawing 1 | 2 |
SHPE 1033 | Workshop Safety and Management | 2 |
SHPE 2012 | Teaching Methods in Technical and Vocational Education | 2 |
SHPE 2022 | Fundamental of Technical and Vocational Education | 2 |
SHPE 2032 | Basic Invention | 2 |
SHPE 2112 |
Computer Assisted Engineering Drawing |
2 |
SHPE 3022 | Industry and Technical and Vocational Education | 2 |
SHPE 4173 | Assessment and Measurement Based on Job Competencies | 3 |
SHPL4403 | Invention | 3 |
SBEC 1512 | Introduction to Built Environment | 2 |
SHPE 1102 | Woodworking Practices | 2 |
SEAA 2112 | Civil engineering Materials | 2 |
SKAU 2212 | Mechanics of Materials and Structures | 2 |
SSCM1803 | Engineering Mathematics | 3 |
SHPU 4902 | Undergraduate Project I | 2 |
SHPU 4904 | Undergraduate Project II | 4 |
TOTAL | 42 |
DISCIPLINE ELECTIVE: 21
CODE | COURSE | CREDIT |
SHPE 2622 | Industrial Design | 2 |
SKAU 2012 | Basic Engineering Survey | 2 |
SEAA 2032 | Mechanical and Electrical Systems | 2 |
SPPE 2212 | Brickworks Practices | 2 |
SPPE 3102 | Domestic Plumbing | 2 |
SEAA 2012 | Civil Engineering Lab | 2 |
SKAA 3122 | Construction Technology and Estimation | 2 |
SEAA 4113 | Construction and Project Management | 3 |
SKAU 3222 | Theory of Basic Structure | 2 |
SKAU 4422 | Basic Structural Design | 2 |
SKAU 4112 | Contract Procedures and Estimation | 2 |
SHPP 1032 | Telecommunications and Computer Network | 2 |
TOTAL | 21 |
PROFESSIONAL TRAINING : 12
CODE | COURSE | CREDIT |
SHPA 2001 | Microteaching | 1 |
SHPA 3008 | Teaching Practice | 8 |
SHPA 3113 | Industrial Training | 3 |
TOTAL | 12 |
FREE ELECTIVE : (CHOOSE 10 CREDITS ONLY)
CODE | COURSE | CREDIT |
SHPE 3032 | Building Drawing | 2 |
SBEC 4643 | Construction Plant and Temporary Works | 3 |
SBEC 4763 | Construction Site Management | 3 |
SBEC 3622 | Construction Safety | 2 |
SBEC 4182 | Sustainable Construction | 2 |
USPP 3222 | School Laboratory and Workshop Management | 2 |
SEAA 4143 | Construction Plants and Equipment | 3 |
TOTAL | 10 |
Entry Requirements
Programmes Fees
Registration Kit
Any inquiry about course registration, please contact: Contact ; |
|
Chair of School | +607-5534258 |
p-fatin@utm.my | |
Name | SoE UG Office |
academic@utm.my | |
Phone Number | +607-5534026 |
To know more about the programme, Contact ; |
|
Name | Shah Md Salleh |
p-shah@utm.my | |
Phone Number | +6017 7571759 |
For more information about the admission process, Contact ; |
|
ugrad@utm.my | |
Tel |
+6075537809 / +6075537573 (International Students) +6075537809 / +6075537632 (Malaysian Students) |
Website | http://admission.utm.my |