
PROGRAM EDUCATIONAL OBJECTIVES
PEO1 : Proficient in communicating knowledge and applying practical skills in solving problems critically in the field of chemistry and chemistry education.
PEO2 : Competent in interpersonal, digital, numerical, and leadership skills for career and life-long learning.
PEO3 : Utilise ethical principles and entrepreneurial mindset within professional and societal context.
- UNIVERSITY COURSES
- EDUCATION FOUNDATION
- PROGRAMME CORE
- DISCIPLINE ELECTIVE
- PROFESSIONAL TRAINING
- FREE ELECTIVE
- STUDY PLAN BY SEMESTER
UNIVERSITY GENERAL COURSES : 23
CODE | COURSE | CREDIT |
UHIS 1022* | Philosophy and Vurrent Issues (Local Student) | 2 |
UHLM 1012* | Malay Language for Communication 2 (Int. Student) | |
UHMS 1182 | Appreciation Of Ethics and Civilisations | 2 |
UHMT 1012 | Graduate Success Attributes | 2 |
UHIT2302 | Science and Technology Thinking | 2 |
UHLB 1112 | English Communication Skills | 2 |
UHLB 2122 | Academic Communication Skills | 2 |
UHLB 3132 | Professional Communication Skills | 2 |
UHL- 1112 | Foreign Language Skills Elective | 2 |
UKQF 2XX2 | Co-Curriculum Service-Learning Elective (CCSL) | 2 |
UKQT 3001 | Extracurricular Experimential Learning (ExCEL) | 1 |
UBSS 1032 | Introduction to Entrepreneurship | 2 |
UH– 2XX2 | Generic Skills Electives/ Broaden Knowledge Electives | 2 |
TOTAL | 23 |
EDUCATION FOUNDATION : 27
CODE | COURSE | CREDIT |
SHPP 1002 | Educational Philosophy | 2 |
SHPP 1012 | Educational Psychology | 2 |
SHPP 1022 | Teacher Professionalism | 2 |
SHPP 1042 | Educational Technology | 2 |
SHPP 2002 | Fundamental of Pedagogy | 2 |
SHPP 2032 | Measurement and Evaluation in Education | 2 |
SHPP 2862 | Co-curriculum Management, Sport and Games | 2 |
SHPP 3042 | Research Methods in Education | 2 |
SHPP 4043 | Teacher Development | 3 |
SHPP 4062 | Educational Sociology | 2 |
SHPP 4502 | Guidance and Counselling | 2 |
SHPP 1032 | Telecommunication and Computer Network | 2 |
SHPP 4722 | Online Learning & Teaching Techniques | 2 |
TOTAL |
27 |
PROGRAMME CORE : 39
CODE | COURSE | CREDIT |
SHPE 1012 | Basic Trade | 2 |
SHPE 1013 | Engineering Drawing | 3 |
SHPE 1033 | Workshop Safety and Management | 3 |
SHPE 2012 | Teaching Methods in TVE | 2 |
SHPE 2022 | Fundamental of TVE | 2 |
SHPE 2112 | Computer Assisted Engineering Drawing | 2 |
SHPE 3022 | Industry and TVE | 2 |
SHPE4173 | Assessment and Measurement Based on Job Competency | 3 |
SHPL4403 | Invention | 3 |
SEMU 1212 | Static | 2 |
SEMU 2112 | Mechanic of Solid | 2 |
SEMU 2212 | Dynamics | 2 |
SEMU 2312 | Fluid Mechanics | 2 |
SSCM 1803 | Engineering Mathematics | 3 |
SHPU 4902 | Undergraduate Project I | 2 |
SHPU 4904 | Undergraduate Project II | 4 |
TOTAL | 39 |
DISCIPLINE ELECTIVE: (CHOOSE 19 CREDITS ONLY)
CODE | COURSE | CREDIT |
SEEU 1003 | Basic Electrical Engineering | 3 |
SEMU 2412 | Thermodynamics | 2 |
SEMU 2712 | Basic Production Technology | 2 |
SEMU 3612 | Materials Sciences | 2 |
SEMU 3812 | Industrial Engineering | 2 |
SHPE 2122 | Basic Welding and Fabrication | 2 |
SHPE 2622 | Industrial Design | 2 |
SHPE 3512 | Basic Robotic and Mechatronic | 2 |
SHPE 4612 | Basic of Pneumatic and Hydraulic | 2 |
SHPL 2402 | Computer Aided Design | 2 |
SHPL 4312 | Ergonomics | 2 |
TOTAL | 19 |
PROFESSIONAL TRAINING : 12
CODE | COURSE | CREDIT |
SHPA 2001 | Microteaching | 1 |
SHPA 3008 | Teaching Practice | 8 |
SHPA 3113 | Industrial Training | 3 |
TOTAL | 12 |
FREE ELECTIVE : (CHOOSE 10 CREDITS ONLY)
CODE | COURSE | CREDIT |
Welding Minor | ||
SHPE 1212 | Metal Fabrication Practice | 2 |
SHPE 2292 | Welding Inspection | 2 |
SHPE 2322 | TIG Welding | 2 |
SHPE 2342 | MIG Welding | 2 |
SHPE 3222 | Gas Welding | 2 |
SHPE 3242 | Arc Welding | 2 |
SHPE 4632 | Welding Equipment Maintenance | 2 |
Machining Minor | ||
SHPE 1132 | Metal Machinery –Lathe Operation | 2 |
SHPE 1452 | Metal Machinery – Milling Operation | 2 |
SHPE 2142 | Metal Machinery – Grinding Operation | 2 |
SHPE 2232 | CNC Machinery | 2 |
SHPE 2252 | Machine Drawing | 2 |
SHPE 4712 | Machine and Maintenance Equipment | 2 |
SHPE 4732 | Jig Production | 2 |
Refrigeration and Airconditioning Minor | ||
SHPE 1142 |
Refrigeration and Air Conditioning Technology |
2 |
SHPE 1212 | Metal Fabrication Practice | 2 |
SHPE 1242 | Refrigeration and Air Conditioning Equipment Service | 2 |
SHPE 2242 | Refrigeration and Air Conditioning Domestic Practice | 2 |
SHPE 2442 | Industry Air Conditioning | 2 |
SHPE 3122 | Automotive Electric and Electronic System | 2 |
SHPE 3252 | Geometrical Drawing for Refrigeration and Air Conditioning | 2 |
TOTAL | 10 |
Entry Requirements
Programmes Fees
Registration Kit
Any inquiry about course registration, please contact: Contact ; |
|
Chair of School | +607-5534258 |
p-fatin@utm.my | |
Name | SoE UG Office |
academic@utm.my | |
Phone Number | +607-5534026 |
To know more about the programme, Contact ; |
|
Name | Shah Md Salleh |
p-shah@utm.my | |
Phone Number | +6017 7571759 |
For more information about the admission process, Contact ; |
|
ugrad@utm.my | |
Tel |
+6075537809 / +6075537573 (International Students) +6075537809 / +6075537632 (Malaysian Students) |
Website | http://admission.utm.my |