
PROGRAM EDUCATIONAL OBJECTIVES
PEO1: Proficient in communicating knowledge and applying practical skills in solving problems critically in the field of chemistry and chemistry education.
PEO2: Competent in interpersonal, digital, numerical, and leadership skills for career and life-long learning.
PEO3: Utilise ethical principles and entrepreneurial mindset in a professional and societal context.
- UNIVERSITY COURSES
- EDUCATION FOUNDATION
- PROGRAMME CORE
- DISCIPLINE ELECTIVE
- PROFESSIONAL TRAINING
- FREE ELECTIVE
- STUDY PLAN BY SEMESTER
UNIVERSITY GENERAL COURSES : 23
CODE | COURSE | CREDIT |
UHIS 1022* | Philosophy and Current Issues (Local Student) | 2 |
UHLM 1012* | Malay Language for Communication 2 (Int. Student) | |
UHMS 1182 | Appreciation Of Ethics and Civilisations | 2 |
UHMT 1012 | Graduate Success Attributes | 2 |
UHIT2302 | Science and Technology Thinking | 2 |
UHLB 1112 | English Communication Skills | 2 |
UHLB 2122 | Academic Communication Skills | 2 |
UHLB 3132 | Professional Communication Skills | 2 |
UHL- 1112 | Foreign Language Skills Elective | 2 |
UKQF 2XX2 | Co-Curriculum Service-Learning Elective (CCSL) | 2 |
UKQT 3001 | Extracurricular Experimential Learning (ExCEL) | 1 |
UBSS 1032 | Introduction to Entrepreneurship | 2 |
UH– 2XX2 | Generic Skills Electives/ Broaden Knowledge Electives | 2 |
TOTAL | 23 |
EDUCATION FOUNDATION : 27
CODE | COURSE | CREDIT |
SHPP 1002 | Educational Philosophy | 2 |
SHPP 1012 | Educational Psychology | 2 |
SHPP 1022 | Teacher Professionalism | 2 |
SHPP 1042 | Educational Technology | 2 |
SHPP 2002 | Fundamental of Pedagogy | 2 |
SHPP 2032 | Measurement and Evaluation in Education | 2 |
SHPP 2862 | Co-curriculum Management, Sport and Games | 2 |
SHPP 3042 | Research Methods in Education | 2 |
SHPP 4043 | Teacher Development | 3 |
SHPP 4062 | Educational Sociology | 2 |
SHPP 4502 | Guidance and Counselling | 2 |
SHPP 1032 | Telecommunication and Computer Network | 2 |
SHPP 4722 | Online Learning & Teaching Techniques | 2 |
TOTAL |
27 |
PROGRAMME CORE : 42
CODE | COURSE | CREDIT |
SHPN 1012 | Science & Mathematics Curriculum | 2 |
SHPN 1022 | Science & Mathematics Learning | 2 |
SHPN 2052 | Laboratory Safety and Management | 2 |
SHPK 2113 | Teaching and Assessment Method in Chemistry | 2 |
SHPK 2121 | Pratical in Chemistry Education I | 1 |
SHPK 3131 | Pratical in Chemistry Education II | 1 |
SHPK 4143 | Issues and Innovation in Chemistry Education | 3 |
SSCK 1603 | Organic Chemistry Functional Group | 3 |
SSCK 1803 | Organic Chemistry Practical I | 3 |
SSCC 1713 | Main Group Elements | 3 |
SSCC 1851 | Inorganic Chemistry Practical I | 1 |
SCCK 1213 | Analytical Chemistry and Instrumentation | 3 |
SSCK 1891 | Analytical Chemistry Practical | 1 |
SCCK 2413 | Chemical Thermodynamics | 3 |
SSCC 2831 | Physical Chemistry Practical I | 3 |
SSCC 2453 | Chemical Kinetics and Electrochemistry | 3 |
SHPU 4902 | Undergraduate Project I | 2 |
SHPU 4904 | Undergraduate Project II | 4 |
TOTAL | 42 |
DISCIPLINE ELECTIVE: (CHOOSE 22 CREDITS ONLY)
CODE | COURSE | CREDIT |
SHPP 2333 | Development of Digital Learning Object and Mobile Application | 3 |
SHPP 1702 | Multimedia Design and Human Computer Interaction | 2 |
SSCK 2613 | Organic Chemistry-Biomolecules | 3 |
SSCC 2213 | Environmental Chemistry | 3 |
SHPP 3303 | Creative Multimedia Technology | 3 |
SSCM 1023 | Mathematical Methods I | 3 |
SSCM 1103 | Statictic | 3 |
SSCC3643 | Application of Spectroscopy | 3 |
SSCC4743 | Materials Chemistry | 3 |
SSCC2473 | Molecular Spectroscopy | 3 |
SHPP 2102 | Basic Programming | 2 |
SSCP 1143 | Menhanics | 3 |
SSCM 1703 | Siffrential Equations I | 3 |
UICL 2032 | Institution of Life and Sustainable Development | 2 |
SHPE 3512 | Basic Robotics and Mechatronics | 2 |
TOTAL | 41 |
PROFESSIONAL TRAINING : 12
CODE | COURSE | CREDIT |
SHPA 2001 | Microteaching | 1 |
SHPA 3008 | Teaching Practice | 8 |
SHPA 3113 | Industrial Training | 3 |
TOTAL | 12 |
FREE ELECTIVE : (CHOOSE 10 CREDITS ONLY)
CODE | COURSE | CREDIT |
SHPN 3422 | Nature of Science and Mathematics | 2 |
SHPN 4442 | Integrated STEM Education | 2 |
SHPU 5024 | Research Methodology and Data Analysis in Education | 4 |
SHPU 5013 | Innovation in Teching and Learning | 3 |
SSCC 2713 | Coordination Chemistry | 3 |
SHPU 5103 | Design and Implementation of Chemsitry Curriculum | 3 |
SHPP 2343 | Infomation Management System & Database Development | 3 |
TOTAL | 10 |
Entry Requirements
Programmes Fees
Registration Kit
Any inquiry about course registration, please contact: Contact ; |
|
Chair of School | +607-5534258 |
p-fatin@utm.my | |
Name | SoE UG Office |
academic@utm.my | |
Phone Number | +607-5534026 |
To know more about the programme, Contact ; |
|
Name | Shah Md Salleh |
p-shah@utm.my | |
Phone Number | +6017 7571759 |
For more information about the admission process, Contact ; |
|
ugrad@utm.my | |
Tel |
+6075537809 / +6075537573 (International Students) +6075537809 / +6075537632 (Malaysian Students) |
Website | http://admission.utm.my |